| Beverley & District Motor Club |
|
Club Night Events |
| Date | Event | Organiser | Phone Number |
|---|---|---|---|
| Thursday 28th August 2008 | Table Top Map 107 | Mike Ogram | 01482 213917 (W) |
| Thursday 4th September 2008 | Treasure Hunt | Ian Gibbins | 01482 864092 (H) |
| Thursday 11th September 2008 | RC Autotest | Mike Petch | 01482 446539 (H) 01482 562191 (W) |
| Thursday 18th September 2008 | Table Top | Mark Edwards | 07813 182123 |
| Thursday 25th September 2008 | Free Night | ||
| Thursday 2nd October 2008 | Grovehill 12 Car | Ian Gibbins | 01482 864092 (H) |
| Thursday 9th October 2008 | Free Night | ||
| Thursday 16th October 2008 | Table Top | Ian Gibbins | 01482 864092 (H) |
| Thursday 23rd October 2008 | Free Night | ||
| Thursday 30th October 2008 | Westwood 12 Car | Matthew Atkinson | 07970 264094 (M) 01482 876400 (H) |
| Thursday 6th November 2008 | Table Top Map 113 | Mark Edwards | 07813 182123 |
| Thursday 13th November 2008 | Cottingham MOT Centre 12 Car | Mark Edwards | 07813 182123 |
| Thursday 20th November 2008 | Free Night | ||
| Thursday 27th November 2008 | Beaver Fever | Mike Petch | 01482 446539 (H) 01482 562191 (W) |
| Thursday 4th December 2008 | JMJ 12 Car | Mike Ogram | 01482 213917 (W) |
| Thursday 11th December 2008 | NHMC Quiz | Matthew Atkinson | 07970 264094 (M) 01482 876400 (H) |
| Thursday 18th December 2008 | Carousing Night | Mike Petch | 01482 446539 (H) 01482 562191 (W) |
| Thursday 25th December 2008 | Xmas Day | ||
| Thursday 1st January 2009 | New Year\'s Eve |
Events in black will be held at the Dog and Duck starting from around 9pm.
Events in red usually finish at the Dog and Duck at between 9pm and 10pm, but the start details are variable, and you are advised to contact the organiser direct.
Events in blue are held in a different location, and you are advised to contact the organiser direct.